ARCHITECTURAL FILM

Raytech architectural film give the best setup to your room atmosphere. With the highest quality of window films it give you the long lifespan, a better cooling room condition and empowering green house effect.


Cooling Room Condition

Our films’ ability to reject and block the majority of heat from the sunlight is second to none. It offers a great cooling room condition which in return brings a higher level of interior comfort to the building.


Empowering Green House Effect

Recent research has proved that Raytech windows films help save energy cost by 30% as it effectively reduce the consumption of air-conditioning by eliminating external heat and containing the coolness within the building.


Long Lifespan

Made up from materials with the highest quality, Raytech windows film offers a long product life span that meets customer’s requirements for optimal solar control solution. Making sure customers’ investment is well worth it


Professional Service

we are committed to provide professional service and deliver the best result to our customers. In Raytech, we prioritize on our customers’ interest.


Raytech Architectural Film Range


Solar Film VLT
(%)
VLR
(%)
Interior
VLR
(%)
Exterior
UVR(%) IRR(%) Solar
Factor
Shading
Co
TSER
(%)
SHGC

Ultra Ray X80

80.00

7.00

8.00

99.00

78.00

0.58

0.67

42.00

0.59
Ultra Ray X70 68.00 8.00 9.00 99.00 98.00 0.46 0.54 54.00 0.45
Ultra Ray X55 49.00 8.00 9.00 99.00 98.00 0.40 0.46 60.00 0.40
Ultra Ray X35 35.00 7.00 8.00 99.00 98.00 0.35 0.40 65.00 0.35
Ultra Ray X20 18.00 6.00 7.00 99.00 98.00 0.27 0.33 73.00 0.31
Ultra Ray X5 6.00 6.00 7.00 99.00 98.00 0.25 0.31 75.00 0.26

Atmos i80

82.00

8.00

9.00

99.00

43.00

0.70

0.77

30.00

0.70
Atmos i70 71.00 8.00 9.00 99.00 62.00 0.58 0.71 42.00 0.59
Atmos i55 39.00 7.00 8.00 99.00 62.00 0.53 0.61 47.00 0.54
Atmos i35 36.00 9.00 10.00 99.00 63.00 0.45 0.52 55.00 0.44
Atmos i20 23.00 10.00 11.00 99.00 67.00 0.39 0.44 61.00 0.40
Atmos i5 5.00 8.00 9.00 99.00 72.00 0.34 0.39 66.00 0.34

Ultra Ray Q45

46.00

7.00

8.00

99.00

65.00

0.47

0.45

53.00

0.46
Quatz UL50 54.00 13.00 14.00 99.00 62.00 0.52 0.60 48.00 0.53
Quatz UL40 38.00 14.00 17.00 99.00 73.00 0.44 0.51 56.00 0.44
Black INF10 11.00 15.00 16.00 99.00 72.00 0.34 0.39 66.00 0.34
Black INF20 21.00 11.00 12.00 99.00 83.00 0.38 0.45 62.00 0.39
Deep Green 20 19.00 11.00 12.00 99.00 57.00 0.37 0.42 63.00 0.38
Emerald Green 35 36.00 29.00 30.00 99.00 68.00 0.36 0.42 64.00 0.36
Silver Dawn 15 15.00 13.00 36.00 99.00 70.00 0.25 0.30 75.00 0.26
Silver Grey 25 27.00 20.00 35.00 99.00 70.00 0.39 0.46 61.00 0.39
Silver Grey 15 11.00 24.00 54.00 99.00 91.00 0.31 0.35 69.00 0.31
Dual Silver 35 28.00 40.00 44.00 99.00 75.00 0.28 0.33 72.00 0.30
Dual Silver 20 15.00 58.00 60.00 99.00 85.00 0.20 0.21 80.00 0.20
Greyish 20 21.00 30.00 26.00 99.00 80.00 0.29 0.33 71.00 0.30
Greyish 10 12.00 26.00 29.00 99.00 87.00 0.27 0.32 73.00 0.28

Ultra Guard CS55

49.00

8.00

9.00

99.00

98.00

0.41

0.47

59.00

0.41
Ultra Guard CS35 35.00 7.00 8.00 99.00 98.00 0.38 0.45 62.00 0.39
Ultra Guard CQ55 62.00 8.00 9.00 99.00 88.00 0.46 0.54 54.00 0.45
Ultra Guard CQ35 38.00 8.00 9.00 99.00 88.00 0.36 0.42 64.00 0.36